Turbocharger retrofit
1. Types of TC can be retrofitted
T/C series | Type |
RH | RH133, RH143,RH163, RH183 etc |
TPS | TPS44,TPS48,TPS52, TPS57, TPS61, A140 |
VTR | VTR160, VTR161,VTR 221VTR250, VTR251, |
RR | RR131, RR151,RR181,RR211 |
VTC | VTC 214, VTC254 |
NR | NR12S,NR15R/S, NR20R/S,NR24R/S, NR26R/S |
TCR | TCR12, TCR14, TCR16, TCR18, TCR20 |
HPR/KBB | HPR3000,HPR 4000,HPR5000,HRP6000, ST2, ST3, ST4, ST5, ST6 |
MET-SR | MET18SRC,MET30SR |
NHR/Nappier | NHP20,NHP30,NHP180 |
NA | NA297 |
2. Why need to make T/C retrofit:
1)Old and outdated turbochargers, which need to improve overall performance.
2)Turbocharger has low reliability, high failure rate resulting in high maintenance cost
3)Difficult accessibility to spare part or high cost of spare parts,
3. Our advantage in turbocharger retrofit service
1)Professional team in design,manufacturing and service, able to provide users the efficiency and flexible turbocharger retrofit solutions .
2)We have more than 20 years of turbocharger practice, have accumulated rich field service experience in various application scenarios,such as site maintenance, overhaul and special parts repair for gas engine users.
4. Service process
5. Reference
1) Test result
Type of Genset:6N18L-SN; S/N:1903FSN;
Output power: 440kw;
RPM:720rpm
Type of old T/C : RH133, S/N: RH252459
Before
Operation records before replace RH133 T/C, Max output is limited in 160kw
Load | Engine speed rpm | Generator output kw | Scan air pressure bar | Scan air temp ℃ | Exhaust gas temperature of each cylinders ℃ | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
25% | 720 | 110 | 0.3 | 41 | 300 | 300 | 315 | 310 | 280 | 305 |
31.8% | 720 | 140 | 0.25 | 50 | 330 | 340 | 320 | 315 | 340 | 305 |
36.4% | 720 | 160 | 0.3 | 50 | 365 | 355 | 350 | 335 | 360 | 325 |
After
RH133 T/C have been replaced by TET151 T/C, test load reach upto 360KW, regular load can maintain at 330 KW during operation, the test records are as below:
Load | Engine speed rpm | Generator output kw | Scan air pressure bar | Scan air temp ℃ | Exhaust gas temperature of each cylinders ℃ | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
25% | 720 | 110 | 0.35 | 44 | 280 | 270 | 245 | 260 | 260 | 260 |
| 720 | 190 | 0.65 | 45 | 325 | 320 | 280 | 280 | 280 | 280 |
50% | 720 | 220 | 0.85 | 46 | 335 | 325 | 305 | 290 | 290 | 290 |
| 720 | 280 | 1.2 | 49 | 360 | 370 | 340 | 350 | 320 | 300 |
| 720 | 320 | 1.4 | 53 | 340 | 350 | 350 | 320 | 330 | 320 |
75% | 720 | 330 | 1.5 | 55 | 325 | 340 | 320 | 350 | 350 | 325 |
| 720 | 340 | 1.6 | 53 | 350 | 350 | 370 | 320 | 335 | 330 |
82% | 720 | 360 | 1.6 | 58 | 310 | 320 | 340 | 360 | 370 | 350 |
Before retrofit, 6N18L-SN genset generally had common problem of high exhaust temperature and inability to increase the load, and the T/B frequently has trouble, and the maintenance cost was high. After replacement by TET151 T/C and performance of generator has largely improved. The advantages lies in below two:
1) After retrofit, the output of single generator is the output of the two old generators.
2) The reliability of T/C is largely increased. Maintenance interval is 10,000 hours.
2) GUO DIAN 18
Key data:
Vessel: GUO DIAN 18
Diesel Generator : 6N18SN,440KW X 720rpm
Date: 2013+2018
Operation hours: 12000 hours
3) BEST UNIT
Key data
Vessel: BEST UNIT
Diesel Generator : 6N18SN 440KW X 720rpm
Date: 2014/2015
Operation hours:
2#_7000 hours
1#_4500 hours
Brand Association
◆ Super & Best: Super robust, best fit to your engine
◆ Value: Devotes to supply affordable high quality T/C