2020-04-17
TET311 for CAT3608 Diesel engine
Ship name : Long drogon 1#
Engine type: CAT 3608 (2#)
2600KW / 1000rpm
Original T/C NA297
New T/C: TET311
Date:2016.07.16
Time
| Speed
| Load | gas pressure Mpa | Cylinder tem °C | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
0~2 | 943 | 83.80% | 0.15 | 334 | 374 | 344 | 351 | 364 | 366 | 356 | 336 |
2~4 | 943 | 83.80% | 0.15 | 333 | 375 | 344 | 351 | 364 | 366 | 355 | 335 |
4~6 | 945 | 84.39% | 0.15 | 335 | 376 | 345 | 352 | 364 | 368 | 359 | 337 |
6~8 | 935 | 81.74% | 0.15 | 302 | 362 | 334 | 341 | 356 | 356 | 344 | 328 |
8~10 | 935 | 81.74% | 0.15 | 327 | 368 | 338 | 345 | 359 | 360 | 348 | 330 |
10~12 | 935 | 81.74% | 0.15 | 326 | 365 | 333 | 342 | 358 | 358 | 345 | 328 |
Reference 2
Ship name : Donggui 10# (Oil Tank)
Engine type: 6210ZLC-3
551KW / 750rpm
Original T/C: VTR201-2P
New T/C: TET181 Date: 2016.09.17
ABB TPR61-F turbocharger helps stabilise locomotives on the plateau
Brand Association
◆ Super & Best: Super robust, best fit to your engine
◆ Value: Devotes to supply affordable high quality T/C